Periodestand - Tussenstand - Cumulatieve stand
| Positie | Vorige | Teamcode | Teamnaam | Punten | Zeges |
|---|---|---|---|---|---|
| 1 | () | K&S | Klimbommen en Spurtgeiten | 11469 | 33 |
| 2 | () | DGL | De Groene Leeuw | 11424 | 35 |
| 3 | () | PAG | Pride and Glory | 8448 | 29 |
| 4 | () | DRV | De Rode Vod | 7186 | 21 |
| 5 | () | C&G | Cross&GO | 6525 | 19 |
| 6 | () | LEE | Luctor et Emergo | 6301 | 15 |
| 7 | () | RAT | The Racing Rats | 6268 | 12 |
| 8 | () | DGS | De Gentsche Stropkes | 6096 | 17 |
| 9 | () | GSM | God Save the Manager | 6035 | 18 |
| 10 | () | ALL | Allegro Team | 5464 | 24 |
| 11 | () | PPF | Peter Post Forever | 5294 | 13 |
| 12 | () | COM | Team COM(binatie) | 5179 | 7 |
| 13 | () | SKY | The Sky is the limit! | 5152 | 19 |
| 14 | () | STA | Staropramen Cycling | 4915 | 6 |
| 15 | () | BTW | By The Way | 4509 | 11 |
| 16 | () | ROT | Riders on Tour | 4159 | 6 |
| 17 | () | MIN | Minerva | 4124 | 21 |
| 18 | () | UaG | Under a Glassbell | 4025 | 11 |
| 19 | () | BCT | Buffalo Cycling Team | 3648 | 8 |
| 20 | () | PHO | Watte? Phonak | 3245 | 9 |
| 21 | () | PCT | Pro Cycling Team | 3019 | 6 |
| 22 | () | AMA | Amarillo | 2869 | 5 |
Stand P7 t.e.m. 20260726 berekend.