Periodestand - Tussenstand - Cumulatieve stand
| Positie | Vorige | Teamcode | Teamnaam | Punten | Zeges |
|---|---|---|---|---|---|
| 1 | () | DGS | De Gentsche Stropkes | 14791 | 47 |
| 2 | () | DGL | De Groene Leeuw | 14401 | 40 |
| 3 | () | PAG | Pride and Glory | 13074 | 58 |
| 4 | () | C&G | Cross&GO | 11826 | 45 |
| 5 | () | K&S | Klimbommen en Spurtgeiten | 11603 | 35 |
| 6 | () | ALL | Allegro Team | 9410 | 31 |
| 7 | () | STA | Staropramen Cycling | 9216 | 9 |
| 8 | () | SKY | The Sky is the limit! | 9142 | 22 |
| 9 | () | COM | Team COM(binatie) | 9066 | 17 |
| 10 | () | UaG | Under a Glassbell | 9025 | 20 |
| 11 | () | GSM | God Save the Manager | 8094 | 21 |
| 12 | () | DRV | De Rode Vod | 8046 | 26 |
| 13 | () | RAT | The Racing Rats | 7993 | 17 |
| 14 | () | LEE | Luctor et Emergo | 7070 | 15 |
| 15 | () | ROT | Riders on Tour | 6429 | 19 |
| 16 | () | PCT | Pro Cycling Team | 6318 | 16 |
| 17 | () | PPF | Peter Post Forever | 6163 | 24 |
| 18 | () | PHO | Watte? Phonak | 6038 | 14 |
| 19 | () | AMA | Amarillo | 5715 | 14 |
| 20 | () | BCT | Buffalo Cycling Team | 5608 | 26 |
| 21 | () | MIN | Minerva | 4848 | 8 |
| 22 | () | BTW | By The Way | 4071 | 12 |
Stand P10 t.e.m. 20251019 berekend.