Periodestand - Tussenstand - Cumulatieve stand
| Positie | Vorige | Teamcode | Teamnaam | Punten | Zeges |
|---|---|---|---|---|---|
| 1 | () | K&S | Klimbommen en Spurtgeiten | 7847 | 27 |
| 2 | () | DGL | De Groene Leeuw | 6871 | 23 |
| 3 | () | PAG | Pride and Glory | 5997 | 21 |
| 4 | () | DRV | De Rode Vod | 4997 | 18 |
| 5 | () | RAT | The Racing Rats | 4635 | 7 |
| 6 | () | C&G | Cross&GO | 4298 | 12 |
| 7 | () | LEE | Luctor et Emergo | 4255 | 12 |
| 8 | () | DGS | De Gentsche Stropkes | 4167 | 7 |
| 9 | () | PPF | Peter Post Forever | 3996 | 9 |
| 10 | () | GSM | God Save the Manager | 3879 | 12 |
| 11 | () | ALL | Allegro Team | 3468 | 17 |
| 12 | () | SKY | The Sky is the limit! | 3465 | 15 |
| 13 | () | STA | Staropramen Cycling | 3037 | 4 |
| 14 | () | BTW | By The Way | 2990 | 7 |
| 15 | () | COM | Team COM(binatie) | 2810 | 3 |
| 16 | () | BCT | Buffalo Cycling Team | 2644 | 8 |
| 17 | () | PHO | Watte? Phonak | 2488 | 7 |
| 18 | () | ROT | Riders on Tour | 2282 | 2 |
| 19 | () | MIN | Minerva | 2213 | 13 |
| 20 | () | UaG | Under a Glassbell | 2183 | 5 |
| 21 | () | AMA | Amarillo | 2129 | 3 |
| 22 | () | PCT | Pro Cycling Team | 1983 | 5 |
Stand P5 t.e.m. 20260525 berekend.