Periodestand - Tussenstand - Cumulatieve stand
| Positie | Vorige | Teamcode | Teamnaam | Punten | Zeges |
|---|---|---|---|---|---|
| 1 | () | K&S | Klimbommen en Spurtgeiten | 16734 | 46 |
| 2 | () | DGL | De Groene Leeuw | 15642 | 47 |
| 3 | () | PAG | Pride and Glory | 13435 | 56 |
| 4 | () | DRV | De Rode Vod | 10792 | 40 |
| 5 | () | C&G | Cross&GO | 9685 | 28 |
| 6 | () | DGS | De Gentsche Stropkes | 9213 | 25 |
| 7 | () | LEE | Luctor et Emergo | 8982 | 23 |
| 8 | () | GSM | God Save the Manager | 8588 | 23 |
| 9 | () | COM | Team COM(binatie) | 8352 | 10 |
| 10 | () | ALL | Allegro Team | 8344 | 33 |
| 11 | () | PPF | Peter Post Forever | 8202 | 19 |
| 12 | () | STA | Staropramen Cycling | 8103 | 9 |
| 13 | () | RAT | The Racing Rats | 7938 | 14 |
| 14 | () | BTW | By The Way | 7416 | 16 |
| 15 | () | SKY | The Sky is the limit! | 7396 | 25 |
| 16 | () | UaG | Under a Glassbell | 6761 | 21 |
| 17 | () | ROT | Riders on Tour | 6204 | 11 |
| 18 | () | MIN | Minerva | 5669 | 26 |
| 19 | () | PCT | Pro Cycling Team | 5368 | 14 |
| 20 | () | BCT | Buffalo Cycling Team | 4845 | 9 |
| 21 | () | AMA | Amarillo | 4522 | 16 |
| 22 | () | PHO | Watte? Phonak | 4188 | 10 |
Stand P10 t.e.m. 20261023 berekend.