Periodestand - Tussenstand - Cumulatieve stand
| Positie | Vorige | Teamcode | Teamnaam | Punten | Zeges |
|---|---|---|---|---|---|
| 1 | () | DGL | De Groene Leeuw | 13289 | 44 |
| 2 | () | K&S | Klimbommen en Spurtgeiten | 12784 | 36 |
| 3 | () | PAG | Pride and Glory | 10224 | 36 |
| 4 | () | DRV | De Rode Vod | 8225 | 30 |
| 5 | () | LEE | Luctor et Emergo | 7732 | 22 |
| 6 | () | C&G | Cross&GO | 7597 | 26 |
| 7 | () | DGS | De Gentsche Stropkes | 7079 | 20 |
| 8 | () | RAT | The Racing Rats | 6901 | 13 |
| 9 | () | GSM | God Save the Manager | 6602 | 18 |
| 10 | () | ALL | Allegro Team | 6430 | 28 |
| 11 | () | COM | Team COM(binatie) | 6361 | 10 |
| 12 | () | PPF | Peter Post Forever | 6267 | 14 |
| 13 | () | STA | Staropramen Cycling | 6090 | 8 |
| 14 | () | SKY | The Sky is the limit! | 5973 | 23 |
| 15 | () | BTW | By The Way | 5667 | 14 |
| 16 | () | UaG | Under a Glassbell | 5382 | 18 |
| 17 | () | ROT | Riders on Tour | 4850 | 6 |
| 18 | () | MIN | Minerva | 4829 | 25 |
| 19 | () | BCT | Buffalo Cycling Team | 4139 | 9 |
| 20 | () | PCT | Pro Cycling Team | 4112 | 12 |
| 21 | () | AMA | Amarillo | 3703 | 12 |
| 22 | () | PHO | Watte? Phonak | 3585 | 9 |
Stand P9 t.e.m. 20260907 berekend.