Overzicht eindecontractpremies
Allegro Team (ALL)
| Naam | Premie |
| VAUQUELIN Kévin | 1361 |
| MULUBRHAN Henok | 669 |
| O'CONNOR Ben | 563 |
| RUBIO REYES Einer Augusto | 368 |
| ALBANESE Vincenzo | 279 |
| ZANA Filippo | 237 |
| LAFAY Victor | 215 |
| BRAZ AFONSO Clément | 177 |
| DUNBAR Eddie | 167 |
| CAVAGNA Rémi | 162 |
| RIVERA VARGAS Brandon Smith | 131 |
| LOPEZ CARAVACA Jordi | 126 |
| WANDAHL Frederik | 122 |
| HEIDUK Kim | 95 |
| Totaal: | 4672 |
Amarillo (AMA)
| Naam | Premie |
| ALAPHILIPPE Julian | 721 |
| HOELGAARD Markus | 432 |
| HONORE Mikkel Frølich | 317 |
| COSTA Rui Alberto Faria | 185 |
| JUNGELS Bob | 121 |
| KRIEGER Alexander | 45 |
| KRUIJSWIJK Steven | 43 |
| PLANCKAERT Baptiste | 4 |
| Totaal: | 1868 |
Buffalo Cycling Team (BCT)
| Naam | Premie |
| MERLIER Tim | 1221 |
| CARUSO Damiano | 392 |
| CRAS Steff | 274 |
| BENNETT Sam | 183 |
| LUTSENKO Alexey | 161 |
| LOUVEL Matis | 157 |
| PAGE Hugo | 155 |
| POLITT Nils | 137 |
| WALLS Matthew | 117 |
| BYSTRØM Sven Erik | 104 |
| VERRE Alessandro | 90 |
| JOHANSEN Julius | 86 |
| PEDRERO LOPEZ Antonio | 83 |
| FRISON Frederik | 24 |
| Totaal: | 3184 |
By The Way (BTW)
| Naam | Premie |
| ROMEO ABAD Ivan | 588 |
| FORMOLO Davide | 217 |
| BARTA William | 162 |
| NEILANDS Krists | 131 |
| QUINTANA ROJAS Nairo Alexander | 123 |
| GUERNALEC Victor | 96 |
| STANNARD Robert | 65 |
| TRATNIK Jan | 48 |
| Totaal: | 1430 |
Cross&GO (C&G)
| Naam | Premie |
| PRODHOMME Nicolas | 814 |
| WATSON Samuel | 719 |
| CORT NIELSEN Magnus | 472 |
| SOLER GIMENEZ Marc | 468 |
| HOOLE Daan | 296 |
| VERMEERSCH Gianni | 293 |
| VERMAERKE Kevin | 219 |
| ZWIEHOFF Ben | 189 |
| LEROUX Samuel | 170 |
| KELDERMAN Wilco | 162 |
| GUERNALEC Thibault | 161 |
| DONNENWIRTH Tom | 98 |
| THOMPSON Reuben | 60 |
| Totaal: | 4121 |
Team COM(binatie) (COM)
| Naam | Premie |
| MATTHEWS Michael | 870 |
| YATES Adam | 793 |
| AULAR SANABRIA Orluis Alberto | 404 |
| ROCHAS Rémy | 218 |
| ALLEGAERT Piet | 140 |
| GAVIRIA RENDON Fernando | 88 |
| GUDMESTAD Tord | 54 |
| TUCKWELL Luke | 46 |
| GAZZOLI Michele | 30 |
| WILLIAMS Stephen | 10 |
| Totaal: | 2653 |
De Groene Leeuw (DGL)
| Naam | Premie |
| VINGEGAARD RASMUSSEN Jonas | 2639 |
| CHAMPOUSSIN Clément | 688 |
| TOWNSEND Rory | 437 |
| EDVARDSEN-FREDHEIM Stian | 336 |
| TARLING Joshua | 328 |
| CARBONI Giovanni | 253 |
| GEENS Jonas | 136 |
| VAN DEN BOSSCHE Fabio | 98 |
| SCHULTZ Nicholas | 59 |
| GHYS Robbe | 55 |
| SLOCK Liam | 50 |
| SVRCEK Martin | 30 |
| Totaal: | 5109 |
De Gentsche Stropkes (DGS)
| Naam | Premie |
| SCARONI Christian | 1374 |
| VAN AERT Wout | 1130 |
| GODON Dorian | 829 |
| RICCITELLO Matthew | 576 |
| TEUNISSEN Mike | 537 |
| NYS Thibau | 423 |
| STUYVEN Jasper | 389 |
| RODRIGUEZ MARTIN Cristian | 350 |
| HARPER Chris | 319 |
| BUCHMANN Emanuel | 224 |
| BARDET Romain | 205 |
| VAN BOVEN Luca | 203 |
| TERCERO LOPEZ Fernando | 175 |
| VANHOUCKE Harm | 131 |
| SYRITSA Gleb | 85 |
| Totaal: | 6950 |
De Rode Vod (DRV)
| Naam | Premie |
| JOHANNESSEN Anders Halland | 516 |
| GROENEWEGEN Dylan | 510 |
| COQUARD Bryan | 440 |
| LANGELLOTTI Victor | 383 |
| DEMARE Arnaud | 334 |
| MEINTJES Louis | 193 |
| CHAVES RUBIO Jhoan Esteban | 162 |
| ROLLAND Brieuc | 155 |
| PETERS Nans | 94 |
| OOMEN Sam | 80 |
| Totaal: | 2867 |
God Save the Manager (GSM)
| Naam | Premie |
| KIELICH Timo | 308 |
| CATTANEO Mattia | 253 |
| EENKHOORN Pascal | 151 |
| LEITAO Iuri Gabriel Dantas | 143 |
| DE POOTER Dries | 120 |
| REINDERINK Pepijn | 90 |
| BERWICK Sebastian | 88 |
| LASTRA MARTINEZ Jonathan | 67 |
| RIESEBEEK Oscar | 35 |
| MCLAY Daniel | 32 |
| CALZONI Walter | 32 |
| HVIDEBERG Jonas Iversby | 15 |
| Totaal: | 1334 |
Klimbommen en Spurtgeiten (K&S)
| Naam | Premie |
| VELASCO Simone | 783 |
| BILBAO LOPEZ DE ARMENTIA Pello | 745 |
| LOPEZ GRANIZO Harold Martin | 714 |
| FRIGO Marco | 454 |
| WELSFORD Samuel | 318 |
| EIKING Odd Christian | 240 |
| MILESI Lorenzo | 236 |
| KNIGHT Oliver | 227 |
| VIVIANI Elia | 129 |
| OTRUBA Jakub | 113 |
| TESSON Jason | 105 |
| SERRANO RODRIGUEZ Gonzalo | 75 |
| BURNETT Josh | 47 |
| STITES Tyler | 45 |
| RETAILLEAU Valentin | 20 |
| Totaal: | 4251 |
Luctor et Emergo (LEE)
| Naam | Premie |
| NARVAEZ PRADO Jhonatan Manuel | 970 |
| CARAPAZ MONTENEGRO Richard Antonio | 795 |
| DAINESE Alberto | 332 |
| LOPEZ PEREZ Juan Pedro | 263 |
| HOLTER Aadne | 200 |
| SIMMONS Colby | 93 |
| WALSCHEID Maximilian | 83 |
| PARISINI Nicolo | 77 |
| MASNADA Fausto | 71 |
| CONSONNI Simone | 59 |
| Totaal: | 2943 |
Minerva (MIN)
| Naam | Premie |
| MORGADO Antonio | 635 |
| LANDA MEANA Mikel | 433 |
| HERMANS Quinten | 415 |
| KRISTOFF Alexander | 376 |
| PITHIE Laurence | 228 |
| MOLLEMA Bauke | 209 |
| VAN BAARLE Dylan | 126 |
| HERZOG Emil | 108 |
| PEREZ Anthony | 64 |
| VAN DER HOORN Taco | 59 |
| Totaal: | 2653 |
Pride and Glory (PAG)
| Naam | Premie |
| JEGAT Jordan | 573 |
| ZAMBANINI Edoardo | 443 |
| LAURANCE Axel | 435 |
| BARONCINI Filippo | 314 |
| ZIMMERMANN Georg | 314 |
| CEPEDA HERNANDEZ Jefferson Alveiro | 232 |
| GUERREIRO Ruben Antonio Almeida | 171 |
| MARTINEZ POVEDA Daniel Felipe | 121 |
| PESENTI Thomas | 114 |
| BEULLENS Cédric | 43 |
| BARBIER Pierre | 41 |
| GESBERT Elie | 11 |
| Totaal: | 2812 |
Pro Cycling Team (PCT)
| Naam | Premie |
| BAGIOLI Andrea | 503 |
| GILMORE Brady | 365 |
| BAUHAUS Phil | 336 |
| LATOUR Pierre | 285 |
| DURBRIDGE Luke | 140 |
| WALSH Liam | 106 |
| O'BRIEN Kelland | 101 |
| EDMONDSON Alexander | 55 |
| VANDENABEELE Henri | 48 |
| JANSEN Amund Grøndahl | 11 |
| BERHE Welay Hagos | 5 |
| Totaal: | 1955 |
Watte? Phonak (PHO)
| Naam | Premie |
| SCHMID Mauro | 761 |
| MENTEN Milan | 461 |
| DE PLUS Laurens | 229 |
| CEPEDA ORTIZ Jefferson Alexander | 155 |
| LAMPAERT Yves | 153 |
| JACOBS Johan | 96 |
| ÄRM Rait | 58 |
| MOSCON Gianni | 55 |
| LE HUITOUZE Eddy | 40 |
| WELTEN Bram | 10 |
| Totaal: | 2018 |
Peter Post Forever (PPF)
| Naam | Premie |
| TRONCHON Bastien | 411 |
| POELS Wout | 355 |
| GARCIA PIERNA Raul | 345 |
| LOOCKX Lander | 216 |
| GACHIGNARD Thomas | 182 |
| DE PESTEL Sander | 129 |
| LE BERRE Mathis | 119 |
| HODEG CHAGUI Alvaro Jose | 43 |
| HERREGODTS Rune | 29 |
| HIRT Jan | 28 |
| BOVEN Lars | 16 |
| PERSICO Davide | 12 |
| Totaal: | 1885 |
The Racing Rats (RAT)
| Naam | Premie |
| DUJARDIN Sandy | 511 |
| LONARDI Giovanni | 444 |
| GAUDU David | 315 |
| TESFATSION Natnael Ocbit | 305 |
| BALDERSTONE ROUMENS Abel | 282 |
| STORK Florian | 278 |
| CUYLITS Mauro | 153 |
| WOODS Michael | 141 |
| CONCI Nicola | 126 |
| HAGENES Per Strand | 106 |
| TAILLIEU Aldo | 47 |
| POLLEFLIET Gianluca | 20 |
| Totaal: | 2728 |
Riders on Tour (ROT)
| Naam | Premie |
| VAN POPPEL Danny | 552 |
| RENARD Alexis | 369 |
| TRAEEN Torstein | 365 |
| BARRENETXEA GOLZARRI Jon | 345 |
| PARET-PEINTRE Valentin | 342 |
| FOSS Tobias Svendsen | 196 |
| MARTINEZ HUERTAS Juan Guillermo | 175 |
| KEPPLINGER Rainer | 122 |
| GUARDEÑO ROMA Jaume | 115 |
| FERRON Valentin | 114 |
| STEINHAUSER Georg | 86 |
| COLLEONI Kevin | 53 |
| BATTISTELLA Samuele | 30 |
| SANCHEZ MAYO Pelayo | 5 |
| BABOR Daniel | 5 |
| Totaal: | 2874 |
The Sky is the limit! (SKY)
| Naam | Premie |
| GANNA Filippo | 1030 |
| ULISSI Diego | 616 |
| LAPEIRA Paul | 562 |
| KUSS Sepp | 416 |
| DE BONDT Dries | 352 |
| IZAGIRRE INSAUSTI Ion | 304 |
| HIGUITA GARCIA Sergio Andres | 283 |
| BISSEGGER Stefan | 262 |
| DEHAIRS Simon | 209 |
| HELLEMOSE Asbjørn | 103 |
| CLARKE Simon | 57 |
| PRICE-PEJTERSEN Johan | 54 |
| THOMAS Geraint | 48 |
| Totaal: | 4296 |
Staropramen Cycling (STA)
| Naam | Premie |
| LIPOWITZ Florian | 1065 |
| GALL Felix | 954 |
| YATES Simon | 883 |
| TRENTIN Matteo | 497 |
| KONRAD Patrick | 233 |
| HOWSON Damien | 226 |
| GAROFOLI Gianmarco | 168 |
| PLOWRIGHT Jensen | 147 |
| VALTER Attila | 137 |
| BENNETT George | 130 |
| PONOMAR Andriy | 95 |
| TOUPALIK Adam | 30 |
| Totaal: | 4565 |
Under a Glassbell (UaG)
| Naam | Premie |
| MARTINEZ Lenny | 1066 |
| POWLESS Neilson | 880 |
| PELLIZZARI Giulio | 680 |
| TEJADA CANACUE Harold Alfonso | 464 |
| MAJKA Rafal | 373 |
| BIERMANS Jenthe | 306 |
| HERRADA LOPEZ Jesus | 254 |
| MAIRE Adrien | 246 |
| GAMPER Patrick | 95 |
| KIRSCH Alex | 57 |
| BOUCHARD Geoffrey | 50 |
| TAMINIAUX Lionel | 42 |
| PIETROBON Andrea | 32 |
| GOOSSENS Kobe | 31 |
| Totaal: | 4576 |