Overzicht eindecontractpremies
Allegro Team (ALL)
| Naam | Premie |
| FANCELLU Alessandro | 804 |
| DELETTRE Alexandre | 627 |
| BARRE Louis | 580 |
| VOISARD Yannis | 383 |
| COBO CAYON Ivan | 313 |
| ROMO OLIVER Javier | 251 |
| DOUBLE Paul | 215 |
| DE BOD Stefan | 212 |
| PARRA CUERDA Jose Felix | 197 |
| QUARTUCCI Lorenzo | 189 |
| PRODHOMME Nicolas | 181 |
| BUDZINSKI Marcin | 180 |
| PEÑA JIMENEZ Jesus David | 148 |
| KOCKELMANN Mathieu | 120 |
| Totaal: | 4400 |
Amarillo (AMA)
| Naam | Premie |
| RODRIGUEZ CANO Carlos | 333 |
| HIRT Jan | 299 |
| COVI Alessandro | 240 |
| LUTSENKO Alexey | 130 |
| HAMILTON Lucas | 45 |
| JAKOBSEN Fabio | 35 |
| FORMOLO Davide | 10 |
| Totaal: | 1092 |
Buffalo Cycling Team (BCT)
| Naam | Premie |
| POZZOVIVO Domenico | 415 |
| SOSA CUERVO Ivan Ramiro | 377 |
| VAN MOER Brent | 266 |
| OOMEN Sam | 166 |
| BENOOT Tiesj | 162 |
| TRATNIK Jan | 115 |
| NAESEN Oliver | 109 |
| SENECHAL Florian | 107 |
| KEPPLINGER Rainer | 103 |
| VAN HEMELEN Vincent | 67 |
| AFFINI Edoardo | 53 |
| BENNETT Sam | 41 |
| FLYNN Sean | 37 |
| EEKHOFF Nils | 5 |
| ROOSEN Timo | 5 |
| Totaal: | 2028 |
By The Way (BTW)
| Naam | Premie |
| DE SCHUYTENEER Steffen | 415 |
| MIQUEL DELGADO Pau | 333 |
| HOBBS Noah | 325 |
| CAVAGNA Rémi | 287 |
| UHLIG Henri | 187 |
| ERZEN Zak | 171 |
| BARTA William | 127 |
| DALBY Simon | 71 |
| GELDERS Gil | 59 |
| VAN HAUTEGEM Leander | 47 |
| Totaal: | 2022 |
Cross&GO (C&G)
| Naam | Premie |
| MILAN Jonathan | 900 |
| STORER Michael | 559 |
| TRENTIN Matteo | 484 |
| MOZZATO Luca | 384 |
| KÜNG Stefan | 355 |
| NERURKAR Lukas | 293 |
| GRAAT Tijmen | 201 |
| HAYTER Ethan | 198 |
| GOVEKAR Matevz | 168 |
| PACHER Quentin | 115 |
| PALENI Enzo | 55 |
| Totaal: | 3712 |
Team COM(binatie) (COM)
| Naam | Premie |
| CICCONE Giulio | 1181 |
| RONDEL Mathys | 763 |
| MARTIN Guillaume | 391 |
| GROSSSCHARTNER Felix | 336 |
| BETTIOL Alberto | 323 |
| DONOVAN Mark | 316 |
| BOL Cees | 251 |
| GARCIA CORTINA Ivan | 173 |
| KUDUS Merhawi Gebremedhin | 118 |
| VAN BELLE Loe | 85 |
| BARGUIL Warren | 69 |
| Totaal: | 4006 |
De Groene Leeuw (DGL)
| Naam | Premie |
| CHRISTEN Jan | 776 |
| ONLEY Oscar | 730 |
| KUBIS Lukas | 719 |
| FOLDAGER Anders | 509 |
| FAGUNDEZ LIMA Antonio Eric | 443 |
| SLOCK Liam | 279 |
| ARMIRAIL Bruno | 258 |
| FEDOROV Yevgeniy | 210 |
| TURNER Benjamin | 186 |
| GLIVAR Gal | 129 |
| DUNBAR Edward | 116 |
| VADER Milan | 99 |
| WOODS Michael | 45 |
| Totaal: | 4499 |
De Gentsche Stropkes (DGS)
| Naam | Premie |
| PIDCOCK Thomas | 1948 |
| ROGLIC Primoz | 1020 |
| KOOIJ Olav | 889 |
| TURGIS Anthony | 485 |
| WRIGHT Fred | 383 |
| BRAET Vito | 195 |
| VAN DEN BOSSCHE Fabio | 152 |
| Totaal: | 5072 |
De Rode Vod (DRV)
| Naam | Premie |
| BRENNAN Matthew | 974 |
| COQUARD Bryan | 569 |
| ISIDORE Noa | 511 |
| VERCHER Mattéo | 399 |
| PEDERSEN Rasmus Søjberg | 300 |
| THOMAS Benjamin | 146 |
| MOLARD Rudy | 138 |
| SENTJENS Sente | 71 |
| VAN SINTMAARTENSDIJK Roel | 21 |
| GROVES Kaden | 15 |
| Totaal: | 3144 |
God Save the Manager (GSM)
| Naam | Premie |
| MEEUS Jordi | 976 |
| CASTELLON RIBALTA Jan | 470 |
| FORTUNATO Lorenzo | 329 |
| DEWULF Stan | 234 |
| SOLER GIMENEZ Marc | 217 |
| HATHERLY Alan | 175 |
| HAIG Jack | 152 |
| LASTRA MARTINEZ Jonathan | 145 |
| VAN GESTEL Dries | 104 |
| GERMANI Lorenzo | 85 |
| LIVYNS Arjen | 81 |
| Totaal: | 2968 |
Klimbommen en Spurtgeiten (K&S)
| Naam | Premie |
| GODON Dorian | 990 |
| EULALIO Afonso Oliveira | 763 |
| BILBAO LOPEZ DE ARMENTIA Pello | 676 |
| VENTURINI Clément | 647 |
| VENDRAME Andrea | 572 |
| HUENS Axel | 366 |
| PENHOËT Paul | 315 |
| BALDERSTONE ROUMENS Abel | 241 |
| WENZEL Mats | 213 |
| LANDA MEANA Mikel | 212 |
| MARIT Arne | 204 |
| BUSATTO Francesco | 142 |
| BARBIER Pierre | 112 |
| Totaal: | 5453 |
Luctor et Emergo (LEE)
| Naam | Premie |
| LAPORTE Christophe | 793 |
| LEKNESSUND Andreas | 593 |
| BERWICK Sebastian | 492 |
| SHEEHAN Riley | 451 |
| OLDANI Stefano | 287 |
| PICKERING Finlay | 191 |
| LEONARD Michael | 148 |
| LANGELLOTTI Victor | 60 |
| WALKER Max | 54 |
| VAN UDEN Casper | 52 |
| LAMPAERT Yves | 49 |
| CHESINI Cesare | 32 |
| Totaal: | 3202 |
Minerva (MIN)
| Naam | Premie |
| KAMP Alexander | 337 |
| CAMPENAERTS Victor | 242 |
| SCHACHMANN Maximilian | 223 |
| VAN MECHELEN Vlad | 125 |
| PORTER Rudy | 83 |
| CAPIOT Amaury | 60 |
| DE BUYST Jasper | 10 |
| Totaal: | 1080 |
Pride and Glory (PAG)
| Naam | Premie |
| SILVA COUSSAN Guillermo Thomas | 934 |
| IZAGIRRE INSAUSTI Ion | 879 |
| BAUDIN Alex | 777 |
| BUITRAGO SANCHEZ Santiago | 649 |
| RODRIGUEZ MARTIN Cristian | 477 |
| MALUCELLI Matteo | 455 |
| GAUTHERAT Pierre | 351 |
| ADRIA OLIVERAS Roger | 305 |
| CEPEDA HERNANDEZ Jefferson Alveiro | 254 |
| MOLANO BENAVIDES Juan Sebastian | 249 |
| MADOUAS Valentin | 164 |
| STEWART Jake | 75 |
| Totaal: | 5569 |
Pro Cycling Team (PCT)
| Naam | Premie |
| WELLENS Tim | 521 |
| WALSCHEID Maximilian | 422 |
| VALGREN HUNDAHL (ANDERSEN) Michael | 322 |
| DEKKER David | 238 |
| BOUWMAN Koen | 139 |
| MASNADA Fausto | 114 |
| LEEMREIZE Gijs | 110 |
| WALLIN Rasmus Bøgh | 10 |
| DE VYLDER Lindsay | 0 |
| Totaal: | 1876 |
Watte? Phonak (PHO)
| Naam | Premie |
| VAN WILDER Ilan | 286 |
| ASGREEN Kasper | 244 |
| LECERF William Junior | 196 |
| BUCHMANN Emanuel | 118 |
| DHONDT Robbe | 108 |
| KLUCKERS Arthur | 92 |
| GENIETS Kévin | 60 |
| JUNGELS Bob | 15 |
| WATTS Kiaan | 7 |
| Totaal: | 1126 |
Peter Post Forever (PPF)
| Naam | Premie |
| COSNEFROY Benoît | 1237 |
| VERNON Ethan | 474 |
| MOSCHETTI Matteo | 447 |
| VERRE Alessandro | 196 |
| MARCELLUSI Martin | 194 |
| GAVIRIA RENDON Fernando | 158 |
| BONNEU Kamiel | 138 |
| GIAIMI Luca | 107 |
| CRAPS Lars | 92 |
| ETXEBERRIA ANSALAS Haimar | 91 |
| GAZZOLI Michele | 29 |
| FERRARO Santiago | 17 |
| STENICO Mattia | 15 |
| Totaal: | 3195 |
The Racing Rats (RAT)
| Naam | Premie |
| NORDHAGEN Jørgen | 462 |
| OLIVER Ben | 341 |
| VANSEVENANT Mauri | 315 |
| POELS Wout | 251 |
| ARTZ Huub | 235 |
| CEPEDA ORTIZ Jefferson Alexander | 207 |
| SCHIFFER Anton | 199 |
| CHUMIL GONZALEZ Sergio Geovani | 187 |
| PHILIPSEN Albert Withen | 183 |
| AERTS Toon | 164 |
| MELLANO Ludovico | 99 |
| VAN DER LEE Jardi Christiaan | 83 |
| Totaal: | 2726 |
Riders on Tour (ROT)
| Naam | Premie |
| SKJELMOSE JENSEN Mattias | 1042 |
| PIGANZOLI Davide | 953 |
| WAERENSKJOLD Søren | 639 |
| ZIMMERMANN Georg | 352 |
| ENGELHARDT Felix | 248 |
| PICKRELL Riley | 119 |
| ALLEGAERT Piet | 85 |
| VERGALLITO Luca | 76 |
| TONELLI Alessandro | 50 |
| WILKSCH Hannes | 47 |
| Totaal: | 3611 |
The Sky is the limit! (SKY)
| Naam | Premie |
| BERNAL GOMEZ Egan Arley | 594 |
| HOFSTETTER Hugo | 295 |
| QUINTANA ROJAS Nairo Alexander | 294 |
| BENNETT George | 242 |
| SKUJINS Toms | 225 |
| KWIATKOWSKI Michal | 139 |
| THEUNS Edward | 121 |
| VERBRUGGHE Jens | 71 |
| DINHAM Matthew | 70 |
| VAN TRICHT Stan | 65 |
| BRUTTOMESSO Alberto | 49 |
| WANDAHL Frederik | 45 |
| Totaal: | 2210 |
Staropramen Cycling (STA)
| Naam | Premie |
| KANTER Max | 648 |
| ANIOLKOWSKI Stanislaw | 376 |
| SOBRERO Matteo | 333 |
| KOPECKY Matyas | 275 |
| ACKERMANN Pascal | 155 |
| SIVAKOV Pavel | 152 |
| PERSICO Davide | 104 |
| BURATTI Nicolo | 84 |
| RAFFERTY Darren | 83 |
| ZIJLAARD Maikel | 59 |
| BATTISTELLA Samuele | 52 |
| SKERL Daniel | 48 |
| Totaal: | 2369 |
Under a Glassbell (UaG)
| Naam | Premie |
| VAN DIJKE Mick | 252 |
| PALETTI Luca | 129 |
| MAGLI Filippo | 126 |
| ZOCCARATO Samuele | 90 |
| BOUCHARD Geoffrey | 80 |
| MONIQUET Sylvain | 79 |
| MARTINELLI Alessio | 65 |
| DE PLUS Laurens | 44 |
| BRUNEL Alexys | 28 |
| Totaal: | 893 |