Overzicht Winterdraft
Alé Alé Pépé (AAP)
| Naam | Prijs |
| NYS Thibau | 423 |
| HAYTER Ethan | 408 |
| HAYTER Leo | 5 |
| INGEBRIGTSEN Storm | 47 |
| KOCKELMANN Mathieu | 51 |
| HIRT Jan | 28 |
| VALGREN HUNDAHL Michael | 115 |
| Totaal: | 1077 |
By The Way (BTW)
| Naam | Prijs |
| VAUQUELIN Kévin | 1361 |
| AGOSTINACCHIO Mattia | 0 |
| SCHRETTL Marco | 119 |
| DAINESE Alberto | 332 |
| BORGO Alessandro | 36 |
| LOULERGUE Victor | 50 |
| GARCIA PIERNA Carlos | 75 |
| BENITO GONZALEZ Adrian | 0 |
| SCHULTZ Nicholas | 59 |
| MEEHAN Jamie | 70 |
| LOUVEL Matîs | 157 |
| Totaal: | 2259 |
Cross & GO (C&G)
| Naam | Prijs |
| ARENSMAN Thymen | 897 |
| STAUNE-MITTET Johannes | 206 |
| ASKEY Lewis | 567 |
| SCHACHMANN Maximilian | 439 |
| PRODHOMME Nicolas | 814 |
| BLIKRA Erlend Jordbrekk | 398 |
| DUJARDIN Sandy | 511 |
| MOSCHETTI Matteo | 507 |
| HOBBS Henry | 0 |
| HOELGAARD Markus | 432 |
| Totaal: | 4771 |
Giga Velo Sportclub (GVS)
| Naam | Prijs |
| GAUDU David | 315 |
| PARET PEINTRE Valentin | 342 |
| RUBIO REYES Einer Augusto | 368 |
| TILLER Rasmus Fossum | 345 |
| CAPIOT Amaury | 172 |
| WELSFORD Sam | 318 |
| CHAMPOUSSIN Clément | 688 |
| MILAN Matteo | 25 |
| CARR Simon | 15 |
| DE POOTER Dries | 120 |
| AERTS Toon | 105 |
| ROGERS Cameron | 27 |
| Totaal: | 2840 |
Groep I-Stroman (GIS)
| Naam | Prijs |
| ROGLIC Primoz | 956 |
| GEOGHEGAN HART Tao | 234 |
| WELLENS Tim | 764 |
| BILBAO LOPEZ DE ARMENTIA Pello | 745 |
| FRIGO Marco | 454 |
| LOPEZ PEREZ Juan Pedro | 263 |
| FORTUNATO Lorenzo | 800 |
| ULISSI Diego | 616 |
| CEPEDA ORTIZ Jefferson Alexander | 155 |
| THOMAS Benjamin | 354 |
| SOSA CUERVO Ivan Ramiro | 67 |
| Totaal: | 5408 |
Kraft und Talent (K&T)
| Naam | Prijs |
| STORER Michael | 1095 |
| FRETIN Milan | 687 |
| LARSEN Niklas | 443 |
| HERZOG Karl | 0 |
| VELASCO Simone | 783 |
| CRABBE Tom | 79 |
| HOFSTETTER Hugo | 417 |
| MONIQUET Sylvain | 269 |
| BERRADE FERNANDEZ Urko | 296 |
| BOCK Max | 28 |
| VAN BYLEN Liam | 18 |
| VENTURINI Clément | 485 |
| Totaal: | 4600 |
Linkeballen (LIN)
| Naam | Prijs |
| VLASOV Aleksandr | 209 |
| HINDLEY Jai | 679 |
| CAPELLO Roberto | 0 |
| BJERG Mikkel Norsgaard | 137 |
| PINARELLO Alessandro | 218 |
| BOICHIS Adrien | 38 |
| O'BRIEN Liam | 44 |
| Totaal: | 1325 |
Luyckx-Bastenaken-Luyckx (LBL)
| Naam | Prijs |
| POOLE Max | 215 |
| FREDHEIM Stian | 336 |
| DE KLEIJN Arvid | 134 |
| ROWE Elliot | 51 |
| THORNLEY Callum | 118 |
| SVARRE Tobias | 30 |
| VAN DEN EIJNDEN Guus | 10 |
| GARCIA CORTINA Ivan | 269 |
| FELDMANN Karsten Larsen | 41 |
| FELDHOFFER Balint | 103 |
| BALLERINI Davide | 349 |
| BREUILLARD Nicolas | 246 |
| COPPENS Michiel | 55 |
| Totaal: | 1957 |
Meha Team (MH)
Mukesh & Manohar (M&M)
| Naam | Prijs |
| SEGAERT Alec | 361 |
| ZAMBANINI Edoardo | 443 |
| TRONCHON Bastien | 411 |
| KIELICH Timo | 308 |
| BURGAUDEAU Mathieu | 104 |
| STEWART Jake | 245 |
| CAVAGNA Rémi | 162 |
| MÜHLBERGER Gregor | 171 |
| DE GENDT Aime | 156 |
| MOLENAAR Alex | 243 |
| Totaal: | 2604 |
Pannenkoek4all (P4A)
| Naam | Prijs |
| POGACAR Tadej | 5080 |
| ARANBURU DEVA Alexander | 764 |
| BAGIOLI Andrea | 503 |
| ROTA Lorenzo | 99 |
| VAN POPPEL Danny | 552 |
| SCARONI Christian | 1374 |
| HERZOG Emil | 108 |
| MILESI Nicolas | 108 |
| DE LA CALLE ARANGO Hugo | 154 |
| SCALCO Matteo | 121 |
| NAESEN Oliver | 168 |
| VADER Milan | 95 |
| Totaal: | 9126 |
Racing Team God (GOD)
| Naam | Prijs |
| DEL TORO ROMERO Isaac | 3013 |
| VANSEVENANT Mauri | 113 |
| ACKERMANN Pascal | 188 |
| STEINHAUSER Georg | 86 |
| GLIVAR Gal | 60 |
| FRYDKJAER Patrick Boje | 63 |
| MARTINEZ HUERTAS Juan Guillermo | 175 |
| HAMILTON Christopher | 101 |
| DESAL Cériel | 38 |
| TONELLI Alessandro | 59 |
| Totaal: | 3896 |
Skik Op Fietse (SOF)
Squatting Slavs in Tracksuits (SST)
| Naam | Prijs |
| PELLIZZARI Giulio | 680 |
| POELS Wout | 355 |
| HERMANS Quinten | 415 |
| KOPECKY Matyas | 354 |
| MEURISSE Xandro | 259 |
| SOLER GIMENEZ Marc | 468 |
| LANGELLOTTI Victor | 383 |
| DE BONDT Dries | 352 |
| FEDOROV Yevgeniy | 307 |
| VERVAEKE Louis | 133 |
| LOOCKX Lander | 216 |
| Totaal: | 3922 |
Team Fien Fleur (TFF)
| Naam | Prijs |
| PIDCOCK Thomas | 1881 |
| SCHWARZBACHER Matthias | 106 |
| BETTIOL Alberto | 430 |
| TJØTTA Martin | 162 |
| BIESTERBOS Frits | 51 |
| CHESINI Cesare | 84 |
| MÜLLER Tobias | 32 |
| SVRCEK Martin | 30 |
| BALLERSTEDT Maurice | 0 |
| MATTIO Pietro | 24 |
| PLOWRIGHT Jensen | 147 |
| VERGALLITO Luca | 116 |
| Totaal: | 3063 |
Team Gaia (GAI)
| Naam | Prijs |
| ZINGLE Axel | 155 |
| GAFFURI Mattia | 117 |
| AULAR SANABRIA Orluis Alberto | 404 |
| DIJKMAN Daan | 0 |
| DOUBLE Paul | 471 |
| ETXEBERRIA ANSALAS Haimar | 300 |
| COVI Alessandro | 494 |
| LANHOVE Milan | 115 |
| KANTER Max | 582 |
| CASTELLON RIBALTA Jan | 245 |
| KNIGHT Oliver | 227 |
| RASENBERG Martijn | 38 |
| Totaal: | 3148 |
Team Grande Vitesse (TGV)
| Naam | Prijs |
| LAPEIRA Paul | 562 |
| GALL Felix | 954 |
| BARONCINI Filippo | 314 |
| HUDSON Harry | 0 |
| WANDAHL Frederik | 122 |
| MAGAGNOTTI Alessio | 0 |
| TRENTIN Matteo | 497 |
| VAN DIJKE Mick | 137 |
| Totaal: | 2586 |
Team Happy Cycling (THC)
| Naam | Prijs |
| DEL GROSSO Tibor | 598 |
| LAURANCE Axel | 435 |
| VAN BAARLE Dylan | 126 |
| LUTSENKO Alexey | 161 |
| KELDERMAN Wilco | 162 |
| BIERMANS Jenthe | 306 |
| KAMP Alexander | 57 |
| ALLEGAERT Piet | 140 |
| BATTISTELLA Samuele | 30 |
| PLANCKAERT Edward | 115 |
| Totaal: | 2130 |
Trainen of Falen (TOF)
| Naam | Prijs |
| ALMEIDA Joao Pedro Gonçalves | 2340 |
| KULSET Johannes | 575 |
| BAUDIN Alex | 255 |
| MØLLER ANDERSEN Noah Lindholm | 0 |
| LØLAND Sakarias Koller | 290 |
| HUBER Jan | 41 |
| JACKOWIAK Jan | 0 |
| KENCH Joshua | 132 |
| VINOKUROV Nicolya | 160 |
| Totaal: | 3793 |
Verhaeghe Test Team (VTT)
| Naam | Prijs |
| HAGENES Per Strand | 106 |
| ALAPHILIPPE Julian | 721 |
| BENNETT Sam | 183 |
| MOURIS Michiel | 0 |
| VANHUFFEL Matteo | 32 |
| SMITH William | 40 |
| BRAET Vito | 147 |
| BLANC Johan | 0 |
| VAN TRICHT Floris | 11 |
| VAN TRICHT Stan | 45 |
| SEPULVEDA Eduardo | 107 |
| BOUWMAN Koen | 31 |
| Totaal: | 1423 |
Wijsheid, Inspiratie, Levensdrang (WIL)
| Naam | Prijs |
| VAN EETVELT Lennert | 302 |
| GROVES Kaden | 488 |
| VERSTRYNGE Emiel | 83 |
| EEKHOFF Nils | 337 |
| TRAEEN Torstein | 365 |
| HATHERLY Alan | 145 |
| HONORE Mikkel Frølich | 317 |
| DE PLUS Laurens | 229 |
| VAN DIJKE Tim | 112 |
| KWIATKOWSKI Michal | 225 |
| MAIRE Adrien | 246 |
| PIDCOCK Joseph | 66 |
| CHUMIL GONZALEZ Sergio Geovani | 239 |
| LIVYNS Arjen | 242 |
| ARAYA Nahom Zeray | 162 |
| KOERDT Bjoern | 135 |
| PACHER Quentin | 118 |
| PICKRELL Riley | 96 |
| Totaal: | 3907 |
Wout & Dries Cycling (W&D)