Overzicht Winterdraft
B@D@ss Boys (B@B)
| Naam | Prijs |
| HAYTER Ethan | 408 |
| VALTER Attila | 137 |
| REX Laurenz | 322 |
| VERNON Ethan | 441 |
| ROWE Elliot | 51 |
| ASGREEN Kasper | 206 |
| BORGO Alessandro | 36 |
| KUDUS Merhawi Gebremedhin | 33 |
| BRAET Vito | 147 |
| PACHER Quentin | 118 |
| POELS Wout | 355 |
| Totaal: | 2254 |
Bier, Champagne en Overwinningen (BCO)
| Naam | Prijs |
| MORGADO Antonio Tomas | 635 |
| STAUNE-MITTET Johannes | 206 |
| GAROFOLI Gianmarco | 168 |
| HERZOG Emil | 108 |
| BISSEGGER Stefan | 262 |
| CRAS Steff | 274 |
| RENARD Alexis | 369 |
| SENECHAL Florian | 53 |
| HUENS Axel | 148 |
| SOLER GIMENEZ Marc | 468 |
| LASTRA MARTINEZ Jonathan | 67 |
| HOELGAARD Markus | 432 |
| Totaal: | 3190 |
Blackadders Bastards (BLB)
| Naam | Prijs |
| MARTINEZ Lenny | 1066 |
| LAMPERTI Luke | 235 |
| VAN DIJKE Mick | 137 |
| KRIJNSEN Jelte | 45 |
| MARTI SORIANO Pau | 174 |
| HIRT Jan | 28 |
| DE JONG Timo | 120 |
| HOLMES William | 0 |
| ZAMPERINI Edoardo | 12 |
| VAN TRICHT Floris | 11 |
| VAN TRICHT Stan | 45 |
| RODRIGUEZ GARAICOECHEA Oscar | 25 |
| Totaal: | 1898 |
Burzum (BUR)
| Naam | Prijs |
| RICCITELLO Matthew | 576 |
| PIGANZOLI Davide | 608 |
| GAUTHERAT Pierre | 213 |
| TAMINIAUX Lionel | 42 |
| BURGAUDEAU Mathieu | 104 |
| PESCADOR CASTRO Diego | 94 |
| MEEHAN Jamie | 70 |
| DEGENKOLB John | 60 |
| Totaal: | 1767 |
Casimir's Dream Chasers (CDC)
| Naam | Prijs |
| KULSET Johannes | 575 |
| FREDHEIM Stian | 336 |
| KRON Andreas Lorentz | 50 |
| VERVENNE Jonathan | 66 |
| CAVIA SANZ Daniel | 216 |
| BENNETT Sam | 183 |
| KOERDT Bjoern | 135 |
| CHAMBERLAIN Oscar | 37 |
| DE LA CALLE ARANGO Hugo | 154 |
| O'BRIEN Liam | 44 |
| PLOWRIGHT Jensen | 147 |
| Totaal: | 1943 |
Ceci n’est pas une équipe (CEQ)
| Naam | Prijs |
| WILLIAMS Stephen | 10 |
| DOUBLE Paul | 471 |
| HAYTER Leo | 5 |
| LARSEN Niklas | 443 |
| HARPER Chris | 319 |
| VAN DIJKE Tim | 112 |
| BENITO Adrian | 0 |
| MÜLLER Tobias | 32 |
| SCHULTZ Nicholas | 59 |
| SLOCK Liam | 50 |
| DEKKER David | 83 |
| Totaal: | 1584 |
Ceramiche Ariostea (CMA)
Charelke’s Kliek Belgiek (CHA)
| Naam | Prijs |
| TARLING Joshua | 328 |
| FRETIN Milan | 687 |
| BERCKMOES Jenno | 408 |
| HERREGODTS Rune | 29 |
| TEUNS Dylan | 269 |
| KAMP Alexander | 57 |
| HEREMANS Joppe | 64 |
| VAN HAUTEGEM Leander | 45 |
| FRISON Frederik | 24 |
| GOOSSENS Kobe | 31 |
| Totaal: | 1942 |
De Jojo’s (JOJ)
| Naam | Prijs |
| CHRISTEN Jan | 811 |
| SEGAERT Alec | 361 |
| ROGLIC Primoz | 956 |
| BELOKI FERNANDEZ Markel | 76 |
| ASKEY Lewis | 567 |
| TRAEEN Torstein | 365 |
| LANGELLOTTI Victor | 383 |
| BALLERINI Davide | 349 |
| VAN BYLEN Liam | 18 |
| JEANNIERE Emilien | 918 |
| Totaal: | 4804 |
Going for Gold (GFG)
Gruut Gentse Cyclisten (GGC)
HaWiDi (HWD)
| Naam | Prijs |
| VAUQUELIN Kévin | 1361 |
| YATES Adam | 793 |
| PAGE Hugo | 155 |
| SCHACHMANN Maximilian | 439 |
| HERMANS Quinten | 415 |
| STEWART Jake | 245 |
| PRODHOMME Nicolas | 814 |
| TRENTIN Matteo | 497 |
| VALGREN HUNDAHL Michael | 115 |
| MATTIO Pietro | 24 |
| Totaal: | 4858 |
Jerre (JER)
| Naam | Prijs |
| HEALY Ben | 1177 |
| HINDLEY Jai | 679 |
| BRENNER Marco | 191 |
| VAN KERCKHOVE Matisse | 35 |
| PLUIMERS Rick | 381 |
| LUTSENKO Alexey | 161 |
| WALSCHEID Maximilian | 83 |
| DUNWOODY Seth | 42 |
| ZIMMERMANN Georg | 314 |
| CONSONNI Simone | 59 |
| BENNETT George | 130 |
| GAZZOLI Michele | 30 |
| Totaal: | 3282 |
Lovada Test Team (LTT)
| Naam | Prijs |
| JOHANNESSEN Tobias Halland | 696 |
| VERMEERSCH Gianni | 293 |
| KIELICH Timo | 308 |
| COBO CAYON Ivan | 278 |
| CAPIOT Amaury | 172 |
| BARRENETXEA GOLZARRI Jon | 345 |
| KESSLER Cole | 50 |
| DONZE Robin | 41 |
| MCKENZIE Hamish | 1 |
| CHARMIG Anthon | 226 |
| GENIETS Kévin | 197 |
| Totaal: | 2607 |
Plebeya, Peluchen & The Vampire (PPV)
| Naam | Prijs |
| MAS NICOLAU Enric | 560 |
| LANDA MEANA Mikel | 433 |
| BLANC Johan | 0 |
| VERGALLITO Luca | 116 |
| ANDERSEN Noah Lindholm Møller | 0 |
| MOURIS Michiel | 0 |
| GOVEKAR Matevz | 154 |
| HAIG Jack | 116 |
| BREUILLARD Nicolas | 246 |
| PEACE Matthew | 0 |
| ARNDT Nikias | 10 |
| HINDS Max | 0 |
| Totaal: | 1635 |
Sound of Speed (SOS)
| Naam | Prijs |
| EVENEPOEL Remco | 1929 |
| GROVES Kaden | 488 |
| KUSS Sepp | 416 |
| ACKERMANN Pascal | 188 |
| MASNADA Fausto | 71 |
| KNOX James | 85 |
| CEPEDA HERNANDEZ Jefferson Alveiro | 232 |
| VANHUFFEL Matteo | 32 |
| CAPELLO Roberto | 0 |
| Totaal: | 3441 |
Team cellulose (CEL)
| Naam | Prijs |
| PEDERSEN Mads | 2232 |
| TRONCHON Bastien | 411 |
| KÄMNA Lennard | 211 |
| HOUCOU Emmanuel | 55 |
| TESSON Jason | 105 |
| LOULERGUE Victor | 50 |
| BAUHAUS Phil | 336 |
| LANHOVE Milan | 115 |
| ZWIEHOFF Ben | 189 |
| FOUGNER Eivind Broholt | 43 |
| Totaal: | 3747 |
Team Mikado (TMI)
The Dodgy Boys (DOD)
| Naam | Prijs |
| ROMEO ABAD Ivan | 588 |
| DAINESE Alberto | 332 |
| AULAR SANABRIA Orluis Alberto | 404 |
| MACIAS ESTRADA Cesar | 55 |
| CISNEROS DIAZ DE LEON Jose Said | 0 |
| BOCK Max | 28 |
| AERTS Toon | 105 |
| ALEOTTI Giovanni | 203 |
| CADENA MARTINEZ Edgar David | 130 |
| Totaal: | 1845 |
The Oezbekistan Boys (TOB)
| Naam | Prijs |
| HAGENES Per Strand | 106 |
| LUND ANDRESEN Tobias | 783 |
| KUBIS Lukas | 854 |
| ARANBURU DEVA Alexander | 764 |
| PETER Jannis | 157 |
| KELDERMAN Wilco | 162 |
| MIQUEL DELGADO Pau | 336 |
| TRATNIK Jan | 48 |
| GAJDULEWICZ Mateusz | 96 |
| Totaal: | 3306 |
VDW - Wielrennen is Passie (VDW)
| Naam | Prijs |
| STORER Michael | 1095 |
| MATTHEWS Michael | 870 |
| YATES Simon | 883 |
| DINHAM Matthew | 25 |
| BIESTERBOS Frits | 51 |
| TEJADA CANACUE Harold Alfonso | 464 |
| FRIGO Marco | 454 |
| CHAMPOUSSIN Clément | 688 |
| CARR Simon | 15 |
| Totaal: | 4545 |
Water zonder Zeep (WAT)
| Naam | Prijs |
| VAN EETVELT Lennert | 302 |
| TURNER Ben | 362 |
| CORT NIELSEN Magnus | 472 |
| LEMMEN Bart | 180 |
| VAN DEN BROEK Frank | 316 |
| Daan DIJKMAN | 0 |
| VAN MOER Brent | 195 |
| CRABBE Tom | 79 |
| KIRSCH Alex | 57 |
| GAFFURI Mattia | 117 |
| STANNARD Robert | 65 |
| BONNEU Kamiel | 118 |
| Totaal: | 2263 |